Program at a Glance
19 (Mon) Sep. 2022 | 20 (Tue) Sep. 2022 | 21 (Wed) Sep. 2022 | 22 (Thu) Sep. 2022 | 23 (Fri) Sep. 2022 | ||
8:00 | Registration | Registration | Registration | |||
8:30 | Opening Ceremony Keynote Lecture |
Plenary Session | Plenary Session | |||
9:00 | ||||||
9:30 | ||||||
10:00 | Break | Break | Break | Centrifuge Lab Tour | ||
10:30 | Plenary Session | Parallel Session | Parallel Session | |||
11:00 | ||||||
11:30 | ||||||
12:00 | Lunch Break | Lunch Break | Lunch Break | Lunch | ||
12:30 | ||||||
13:00 | Technical & Cultural Tour | |||||
13:30 | Registration | Registration | Plenary Session | Plenary Session | Parallel Session | |
14:00 | Centrifuge Lab Tour | |||||
14:30 | ||||||
15:00 | ||||||
15:30 | Break | Break | Break + Poster Session | Break + Poster Session | ||
16:00 | TC104 members meeting | Parallel Session | Parallel Session | Plenary Session | ||
16:30 | ||||||
17:00 | ||||||
17:30 | Closing | |||||
18:00 | Welcome Reception | Break | Break | |||
18:30 | ||||||
19:00 | Schofield Lecture & Reception |
Gala Dinner | ||||
19:30 | ||||||
20:00 | ||||||
20:30 |
※ Subject to change.
※ KST = UTC+09:00
Time Zones during the Conference
Location | Time |
Daejeon, Korea | 09:00 AM |
London, UK | 01:00 AM |
Paris, France | 02:00 AM |
Los Angeles, USA | 05:00 PM |
New York, USA | 08:00 PM |
Perth, Australia | 08:00 PM |
Brasilia, Brazil | 09:00 PM |